________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 44C Tim Ross Tim Ross 15 9:07.8487 14 0:21.0804
2 473 Chris Hall Chris Hall 15 9:09.7899 12 0:20.9808
3 4C Lloyd Jennings Lloyd Jennings 15 9:09.8946 12 0:20.8011R
4 59C Brad Rosewarne Brad Rosewarne 15 9:09.9210 5 0:21.3667
5 52R Mike Herbert Mike Herbert 15 9:11.7803 6 0:20.9862
6 21C Stuart Bell Stuart Bell 15 9:11.8231 14 0:21.0157
7 33P Brad Powell Brad Powell 15 9:12.1101 9 0:21.2824
8 66C Troy Wilson Troy Wilson 15 9:12.4051 12 0:21.0599
9 143 Kieran Skurr Kieran Skurr 15 9:19.8513 15 0:21.8851
10 65C Dan McClure Dan McClure 15 9:21.9787 15 0:21.1154
11 31C Noel Inns Noel Inns 15 9:23.8051 15 0:21.2554
12 191 Dylan Robb Dylan Robb 14 9:14.9224 9 0:21.9614
13 59E Dallas Reeves Dallas Reeves 14 9:18.6001 14 0:21.4857
14 98N Dylan Hall Dylan Hall 14 9:35.5281 5 0:21.6679
15 98C Evan Ross Evan Ross 14 9:41.5115 7 0:21.0595
16 15C Julian Lynch Julian Lynch 13 9:10.6379 5 0:23.0812
17 24C Hamish Cross Hamish Cross 13 9:34.8372 8 0:24.8900
DNF 53C Tim Preston Tim Preston 10 5:21.0910 5 0:21.4813
DNF 34C Daniel Cross Daniel Cross 9 5:12.9782 8 0:21.8220
DNF 22C Keri Wilson Keri Wilson 6 8:01.9782 3 0:23.0754
DNF 991 Harley Robb Harley Robb 5 4:24.4593 4 0:22.4064
DNF 38G Tony Olliver Tony Olliver 3 2:49.4732 3 0:22.2525
DNF 5C Jason Fletcher Jason Fletcher 2 2:21.3460 1 0:27.0905
DNF 95N Andre Evans Andre Evans 1 2:04.5690 1 2:04.5690
DNF 469 Gavin Marshall Gavin Marshall
DNF 222 Rico Gray Rico Gray
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 42kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Feb 13 21:12:01 2014 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|